TOTOLINK N302R+ Router
৳ 2,400.00 ৳ 2,300.00
300Mbps Wireless N Router
▪ Stable Wireless Performance
▪ Easy Setup
▪ Enjoy Your IPTV
▪ Outstanding Bandwidth Control with QoS
▪ Multiple Wireless Networks for Access Control
▪ Advanced Security
▪ Parental Control
Compare
Description
HARDWARE FEATURES | |
Antenna | – 3 *5dBi fixed antennas |
Button | RST/WPS Button |
Environment | Operating Temperature: 0℃~55℃ (32°F~131°F) Storage Temperature: -20~65℃ (-4°F~149°F) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~95% non-condensing |
LED Indicators | 1 *Power, 1 *CPU, 1 *Wireless, 1 *WAN, 4 *LAN |
Interface | 4 *10/100Mbps LAN Ports 1 *10/100Mbps WAN Port |
Power Supply | 9V DC/0.8A |
WIRELESS FEATURES | |
Channels | 1-11 (North America), 1-13 (General Europe), 1-14 (Japan) |
Data Rate | 802.11n: Up to 300Mbps 802.11g: Up to 54Mbps (dynamic) 802.11b: Up to11Mbps (dynamic) |
Modulation Type | DBPSK, DQPSK, CCK and OFDM (BPSK,QPSK,16-QAM/ 64-QAM) |
Output Power | 20dBm (Max.) |
Reception Sensitivity | 270M: -61 dBm@10% PER 135M: -65 dBm@10% PER 54M: -68 dBm@10% PER 11M: -85 dBm@8% PER 6M: -88 dBm@10% PER – 1M: -90 dBm@8% PER |
RF Frequency | 2.4~2.4835GHz |
Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK (TKIP/AES) |
SOFTWARE FEATURES | |
Firewall | Internet Access Control: IP/MAC Address filtering Net Detector Remote/Internal access list |
Management | System Log Administrator Setup Firmware Upgrade System Time Configuration backup/restore |
NAT/Routing | Port Forwarding DMZ/Twin IP Port Trigger Routing Table |
Network | Internet Setup: PPPoE/DHCP/Static IP |
Traffic | QoS Setup Connection Control Wired Port Setup |
Utility | VPN Server DDNS WOL Host Scan |
Wireless | Wireless Basic Setup Multiple BSS Multibridge(Repeater): Wireless Bridge/Wireless WAN MAC Authentication WDS WPS Advanced Setup |
Reviews
There are no reviews yet.